| Star | WASP-1 |
|---|---|
| VMag | 11.79 |
| Spectral Type | F7V |
| Efective Temp | 6200.0 |
| Mass | 1.24 |
| Radius | 1.382 |
| RA | 5.1666667 |
| DEc | 31.99 |
| Alias | |
| Planet | |
| Discovered | 2006 |
| Mass | 0.86 |
| Radius | 1.484 |
| Period | 2.5199464 |
| Primary transit | 2454461.863 |
| Star | WASP-1 |
|---|---|
| VMag | 11.79 |
| Spectral Type | F7V |
| Efective Temp | 6200.0 |
| Mass | 1.24 |
| Radius | 1.382 |
| RA | 5.1666667 |
| DEc | 31.99 |
| Alias | |
| Planet | |
| Discovered | 2006 |
| Mass | 0.86 |
| Radius | 1.484 |
| Period | 2.5199464 |
| Primary transit | 2454461.863 |