| Star | Kepler-447 |
|---|---|
| VMag | 12.5 |
| Spectral Type | |
| Efective Temp | 5493.0 |
| Mass | 1.0 |
| Radius | 1.03 |
| RA | 285.266666668 |
| DEc | 48.560000019 |
| Alias | |
| Planet | |
| Discovered | 2015 |
| Mass | 1.37 |
| Radius | 1.65 |
| Period | 7.79430132 |
| Primary transit |
| Star | Kepler-447 |
|---|---|
| VMag | 12.5 |
| Spectral Type | |
| Efective Temp | 5493.0 |
| Mass | 1.0 |
| Radius | 1.03 |
| RA | 285.266666668 |
| DEc | 48.560000019 |
| Alias | |
| Planet | |
| Discovered | 2015 |
| Mass | 1.37 |
| Radius | 1.65 |
| Period | 7.79430132 |
| Primary transit |