| Star | WASP-75 |
|---|---|
| VMag | 11.45 |
| Spectral Type | F9 |
| Efective Temp | 6100.0 |
| Mass | 1.14 |
| Radius | |
| RA | 342.3875 |
| DEc | -10.6755 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 1.07 |
| Radius | 1.27 |
| Period | 2.484193 |
| Primary transit |
| Star | WASP-75 |
|---|---|
| VMag | 11.45 |
| Spectral Type | F9 |
| Efective Temp | 6100.0 |
| Mass | 1.14 |
| Radius | |
| RA | 342.3875 |
| DEc | -10.6755 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 1.07 |
| Radius | 1.27 |
| Period | 2.484193 |
| Primary transit |