| Star | WASP-72 |
|---|---|
| VMag | 9.6 |
| Spectral Type | F7 |
| Efective Temp | 6250.0 |
| Mass | 1.386 |
| Radius | 1.98 |
| RA | 41.0417 |
| DEc | -30.1692055556 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 1.461 |
| Radius | 1.27 |
| Period | 2.2167421 |
| Primary transit |
| Star | WASP-72 |
|---|---|
| VMag | 9.6 |
| Spectral Type | F7 |
| Efective Temp | 6250.0 |
| Mass | 1.386 |
| Radius | 1.98 |
| RA | 41.0417 |
| DEc | -30.1692055556 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 1.461 |
| Radius | 1.27 |
| Period | 2.2167421 |
| Primary transit |