| Star | WASP-65 |
|---|---|
| VMag | 11.9 |
| Spectral Type | G6 |
| Efective Temp | 5600.0 |
| Mass | 0.93 |
| Radius | |
| RA | 133.325 |
| DEc | 8.523 |
| Alias | |
| Planet | |
| Discovered | 2011 |
| Mass | 1.55 |
| Radius | 1.112 |
| Period | 2.3114243 |
| Primary transit |
| Star | WASP-65 |
|---|---|
| VMag | 11.9 |
| Spectral Type | G6 |
| Efective Temp | 5600.0 |
| Mass | 0.93 |
| Radius | |
| RA | 133.325 |
| DEc | 8.523 |
| Alias | |
| Planet | |
| Discovered | 2011 |
| Mass | 1.55 |
| Radius | 1.112 |
| Period | 2.3114243 |
| Primary transit |