| Star | WASP-60 |
|---|---|
| VMag | 12.18 |
| Spectral Type | G1V |
| Efective Temp | 5900.0 |
| Mass | 1.078 |
| Radius | 1.14 |
| RA | 356.6667 |
| DEc | 31.1558 |
| Alias | |
| Planet | |
| Discovered | 2011 |
| Mass | 0.5 |
| Radius | 0.9 |
| Period | 4.3 |
| Primary transit |
| Star | WASP-60 |
|---|---|
| VMag | 12.18 |
| Spectral Type | G1V |
| Efective Temp | 5900.0 |
| Mass | 1.078 |
| Radius | 1.14 |
| RA | 356.6667 |
| DEc | 31.1558 |
| Alias | |
| Planet | |
| Discovered | 2011 |
| Mass | 0.5 |
| Radius | 0.9 |
| Period | 4.3 |
| Primary transit |