| Star | WASP-6 |
|---|---|
| VMag | 12.4 |
| Spectral Type | G8 |
| Efective Temp | 5450.0 |
| Mass | 0.888 |
| Radius | 0.87 |
| RA | 348.1583333 |
| DEc | -22.6738889 |
| Alias | |
| Planet | |
| Discovered | 2008 |
| Mass | 0.503 |
| Radius | 1.224 |
| Period | 3.361006 |
| Primary transit |
| Star | WASP-6 |
|---|---|
| VMag | 12.4 |
| Spectral Type | G8 |
| Efective Temp | 5450.0 |
| Mass | 0.888 |
| Radius | 0.87 |
| RA | 348.1583333 |
| DEc | -22.6738889 |
| Alias | |
| Planet | |
| Discovered | 2008 |
| Mass | 0.503 |
| Radius | 1.224 |
| Period | 3.361006 |
| Primary transit |