| Star | WASP-31 |
|---|---|
| VMag | 11.7 |
| Spectral Type | F |
| Efective Temp | 6200.0 |
| Mass | 1.16 |
| Radius | 1.24 |
| RA | 169.4375 |
| DEc | -19.0547222 |
| Alias | |
| Planet | |
| Discovered | 2010 |
| Mass | 0.478 |
| Radius | 1.537 |
| Period | 3.405909 |
| Primary transit | 2455192.6887 |
| Star | WASP-31 |
|---|---|
| VMag | 11.7 |
| Spectral Type | F |
| Efective Temp | 6200.0 |
| Mass | 1.16 |
| Radius | 1.24 |
| RA | 169.4375 |
| DEc | -19.0547222 |
| Alias | |
| Planet | |
| Discovered | 2010 |
| Mass | 0.478 |
| Radius | 1.537 |
| Period | 3.405909 |
| Primary transit | 2455192.6887 |