| Star | WASP-28 |
|---|---|
| VMag | 12.0 |
| Spectral Type | F8-G0 |
| Efective Temp | 6150.0 |
| Mass | 1.021 |
| Radius | 1.094 |
| RA | 353.6166667 |
| DEc | -1.58 |
| Alias | |
| Planet | |
| Discovered | 2010 |
| Mass | 0.907 |
| Radius | 1.213 |
| Period | 3.40883 |
| Primary transit | 2455290.40519 |
| Star | WASP-28 |
|---|---|
| VMag | 12.0 |
| Spectral Type | F8-G0 |
| Efective Temp | 6150.0 |
| Mass | 1.021 |
| Radius | 1.094 |
| RA | 353.6166667 |
| DEc | -1.58 |
| Alias | |
| Planet | |
| Discovered | 2010 |
| Mass | 0.907 |
| Radius | 1.213 |
| Period | 3.40883 |
| Primary transit | 2455290.40519 |