| Star | WASP-24 |
|---|---|
| VMag | 11.3 |
| Spectral Type | F8-9 |
| Efective Temp | 6075.0 |
| Mass | 1.129 |
| Radius | 1.147 |
| RA | 227.2166667 |
| DEc | 2.3433333 |
| Alias | |
| Planet | |
| Discovered | 2010 |
| Mass | 1.071 |
| Radius | 1.3 |
| Period | 2.3412127 |
| Primary transit | 2455081.37941 |
| Star | WASP-24 |
|---|---|
| VMag | 11.3 |
| Spectral Type | F8-9 |
| Efective Temp | 6075.0 |
| Mass | 1.129 |
| Radius | 1.147 |
| RA | 227.2166667 |
| DEc | 2.3433333 |
| Alias | |
| Planet | |
| Discovered | 2010 |
| Mass | 1.071 |
| Radius | 1.3 |
| Period | 2.3412127 |
| Primary transit | 2455081.37941 |