| Star | WASP-121 |
|---|---|
| VMag | 10.4 |
| Spectral Type | F6V |
| Efective Temp | 6460.0 |
| Mass | 1.353 |
| Radius | 1.458 |
| RA | 107.600000008 |
| DEc | -39.097500013 |
| Alias | |
| Planet | |
| Discovered | 2015 |
| Mass | 1.183 |
| Radius | 1.865 |
| Period | 1.2749255 |
| Primary transit | 2456635.70832 |
| Star | WASP-121 |
|---|---|
| VMag | 10.4 |
| Spectral Type | F6V |
| Efective Temp | 6460.0 |
| Mass | 1.353 |
| Radius | 1.458 |
| RA | 107.600000008 |
| DEc | -39.097500013 |
| Alias | |
| Planet | |
| Discovered | 2015 |
| Mass | 1.183 |
| Radius | 1.865 |
| Period | 1.2749255 |
| Primary transit | 2456635.70832 |