| Star | WASP-108 |
|---|---|
| VMag | 11.2 |
| Spectral Type | F9 |
| Efective Temp | 6000.0 |
| Mass | 1.167 |
| Radius | 1.215 |
| RA | 195.829166673 |
| DEc | -49.63972224 |
| Alias | |
| Planet | |
| Discovered | 2014 |
| Mass | 1.167 |
| Radius | 1.215 |
| Period | 2.6755463 |
| Primary transit | 2456413.79019 |
| Star | WASP-108 |
|---|---|
| VMag | 11.2 |
| Spectral Type | F9 |
| Efective Temp | 6000.0 |
| Mass | 1.167 |
| Radius | 1.215 |
| RA | 195.829166673 |
| DEc | -49.63972224 |
| Alias | |
| Planet | |
| Discovered | 2014 |
| Mass | 1.167 |
| Radius | 1.215 |
| Period | 2.6755463 |
| Primary transit | 2456413.79019 |