| Star | WASP-100 |
|---|---|
| VMag | 10.8 |
| Spectral Type | F2 |
| Efective Temp | 6900.0 |
| Mass | 1.57 |
| Radius | 2.0 |
| RA | 68.9583 |
| DEc | -64.0269 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 2.03 |
| Radius | 1.69 |
| Period | 2.849375 |
| Primary transit | 2456272.3395 |
| Star | WASP-100 |
|---|---|
| VMag | 10.8 |
| Spectral Type | F2 |
| Efective Temp | 6900.0 |
| Mass | 1.57 |
| Radius | 2.0 |
| RA | 68.9583 |
| DEc | -64.0269 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 2.03 |
| Radius | 1.69 |
| Period | 2.849375 |
| Primary transit | 2456272.3395 |