| Star | Kepler-65 |
|---|---|
| VMag | 11.6 |
| Spectral Type | B |
| Efective Temp | 6211.0 |
| Mass | 1.25 |
| Radius | 1.41 |
| RA | 288.6875 |
| DEc | 41.1511358333 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | |
| Radius | 0.127 |
| Period | 2.15491 |
| Primary transit |
| Star | Kepler-65 |
|---|---|
| VMag | 11.6 |
| Spectral Type | B |
| Efective Temp | 6211.0 |
| Mass | 1.25 |
| Radius | 1.41 |
| RA | 288.6875 |
| DEc | 41.1511358333 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | |
| Radius | 0.127 |
| Period | 2.15491 |
| Primary transit |