| Star | Kepler-14 |
|---|---|
| VMag | 12.12 |
| Spectral Type | F |
| Efective Temp | 6395.0 |
| Mass | 1.512 |
| Radius | 2.048 |
| RA | 287.7083333 |
| DEc | 47.3330556 |
| Alias | |
| Planet | |
| Discovered | 2011 |
| Mass | 8.4 |
| Radius | 1.136 |
| Period | 6.790123 |
| Primary transit |
| Star | Kepler-14 |
|---|---|
| VMag | 12.12 |
| Spectral Type | F |
| Efective Temp | 6395.0 |
| Mass | 1.512 |
| Radius | 2.048 |
| RA | 287.7083333 |
| DEc | 47.3330556 |
| Alias | |
| Planet | |
| Discovered | 2011 |
| Mass | 8.4 |
| Radius | 1.136 |
| Period | 6.790123 |
| Primary transit |