| Star | HAT-P-54 |
|---|---|
| VMag | 13.505 |
| Spectral Type | K |
| Efective Temp | 4390.0 |
| Mass | 0.645 |
| Radius | 0.617 |
| RA | 99.8980416785 |
| DEc | 25.4825277998 |
| Alias | |
| Planet | |
| Discovered | 2014 |
| Mass | 0.76 |
| Radius | 0.944 |
| Period | 3.799847 |
| Primary transit |
| Star | HAT-P-54 |
|---|---|
| VMag | 13.505 |
| Spectral Type | K |
| Efective Temp | 4390.0 |
| Mass | 0.645 |
| Radius | 0.617 |
| RA | 99.8980416785 |
| DEc | 25.4825277998 |
| Alias | |
| Planet | |
| Discovered | 2014 |
| Mass | 0.76 |
| Radius | 0.944 |
| Period | 3.799847 |
| Primary transit |