| Star | HAT-P-46 |
|---|---|
| VMag | 11.936 |
| Spectral Type | |
| Efective Temp | 6120.0 |
| Mass | 1.284 |
| Radius | 1.396 |
| RA | 270.4458 |
| DEc | -2.9708333 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 0.493 |
| Radius | 1.284 |
| Period | 4.463129 |
| Primary transit |
| Star | HAT-P-46 |
|---|---|
| VMag | 11.936 |
| Spectral Type | |
| Efective Temp | 6120.0 |
| Mass | 1.284 |
| Radius | 1.396 |
| RA | 270.4458 |
| DEc | -2.9708333 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 0.493 |
| Radius | 1.284 |
| Period | 4.463129 |
| Primary transit |