| Star | HAT-P-45 |
|---|---|
| VMag | 12.794 |
| Spectral Type | |
| Efective Temp | 6330.0 |
| Mass | 1.259 |
| Radius | 1.319 |
| RA | 274.375 |
| DEc | -3.3811 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 0.892 |
| Radius | 1.426 |
| Period | 3.128992 |
| Primary transit |
| Star | HAT-P-45 |
|---|---|
| VMag | 12.794 |
| Spectral Type | |
| Efective Temp | 6330.0 |
| Mass | 1.259 |
| Radius | 1.319 |
| RA | 274.375 |
| DEc | -3.3811 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 0.892 |
| Radius | 1.426 |
| Period | 3.128992 |
| Primary transit |