| Star | HAT-P-44 |
|---|---|
| VMag | 13.212 |
| Spectral Type | |
| Efective Temp | 5295.0 |
| Mass | 0.939 |
| Radius | 0.979 |
| RA | 213.1458 |
| DEc | 47.0147 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 0.392 |
| Radius | 1.28 |
| Period | 4.301217 |
| Primary transit |
| Star | HAT-P-44 |
|---|---|
| VMag | 13.212 |
| Spectral Type | |
| Efective Temp | 5295.0 |
| Mass | 0.939 |
| Radius | 0.979 |
| RA | 213.1458 |
| DEc | 47.0147 |
| Alias | |
| Planet | |
| Discovered | 2013 |
| Mass | 0.392 |
| Radius | 1.28 |
| Period | 4.301217 |
| Primary transit |